Pflanzenschutz > Herbizide > Futterrüben
Herbizide in Futterrüben
Die folgende Tabelle gibt Auskunft über die in Luxemburg in Futterrüben zugelassenen Herbizide.
| Produkt | Wirkstoffe | Dosis |
|---|---|---|
| Agil | 100 g/l Propaquizafop | 0,75-1,5 l/ha |
| Allitron WG | 70% Metamitron | 2-5 kg/ha |
| Avadex | 480 g/l Triallate | 3,0-3,5 l/ha |
| Barclay Seismic | 70% Metamitron | 2-5 kg/ha |
| Barclay Stapler SC | 500 g/l Ethofumesat | 1,6-2,0 l/ha |
| Betanal Expert | 25 g/l Desmedipham + 151 g/l Ethofumesat + 75 g/l Phenmedipham | 0,8-3,2 l/ha |
| Dual Gold | 960 g/l S-Metolachlor | 1,3 l/ha |
| Ethomat 500 | 500 g/l Ethofumesat | 1,6-2,0 l/ha |
| Focus Plus | 100 g/l Cycloxydim | 2-6 l/ha |
| Fusilade Max | 125 g/l Fluazifop-P-butyl | 1,5-3,0 l/ha |
| Frontier Elite | 720 g/l Dimethenamid-P | 0,35-1,0 l/ha |
| Fusilade | 250 g/l Fluazifop-P-butyl | 0,5-2,0 l/ha |
| Goltix WG | 70% Metamitron | 2-5 kg/ha |
| Matrigon | 100 g/l Clopyralid | 1,0-1,8 l/ha |
| Medifam SE | 160 g/l Phenmedipham | 2-8 l/ha |
| Pyramin WG | 65% Chloridazon | 2-5 kg/ha |
Quelle: ASTA